The CJX2-K series (including K06, K09, K12, K16) are compact, high-performance AC contactors designed for motor control and general switching applications. They operate with coil voltages ranging from 24V to 440V AC (50/60Hz) and feature a conventional thermal current of 20A for main contacts, with electrical and mechanical lives of 1 million and 8 million operations respectively. Installation is via standard 35mm DIN rail or screw mounting, with M3 screw terminals for secure wire connection.
| Connection Circuits | Type | CJX2-K06 | CJX2-K09 | CJX2-K12 | CJX2-K16 |
| Coil Voltage(V) | AC 50Hz/60Hz | 24,36,48,110,220,230,240,380,400,415,440 | |||
| Acting Range | Attraction(Hot) | (85%~110%)Us;+40°C | |||
| Release(Cold) | AC:(20%~75%)Us,DC:(10%~75%)Us;-5°C | ||||
| Installation | 35mm DIN rail or screw(M4) | ||||
| Connection | Main Contact | Screw(M3) Wire:1~4mm² | |||
| Aux.Contact/Coil | Screw(M3) line-pressed terminal | ||||
| TypeType | CJX2-K06 | CJX2-K09 | CJX2-K12 | CJX2-K16 | ||
Rated Power kW/HP(AC-3) IEC60947-4-1 GB14048.4 | 200-240V | 1.5/2 | 2.2/3 | 3/4 | 4/5.5 | |
| 380-440V | 2.2/3 | 4/5.5 | 5.5/7.5 | 7.5/10 | ||
| 500-550V | 3/4 | 4/5.5 | 4/5.5 | 5.5/7.5 | ||
| 660-690V | 3/4 | 4/5.5 | 4/5.5 | 4/5.5 | ||
Rated CurrentA(AC-3) IEC60947-4-1 GB14048.4 | 200-240V | 7 | 9 | 12 | 16 | |
| 380-440V | 6 | 9 | 12 | 16 | ||
| 500-550V | 5 | 6 | 7 | 9 | ||
| 660-690V | 4 | 5 | 5 | 5 | ||
| Conventional Thermal Current Ith:(A) | 20 | 20 | 20 | 20 | ||
| Rated Insulated Voltage Ui:(V) | 690 | |||||
Auxiliary Contact AC-15 | Contact Arrangement | Standard | 1NO | |||
| Special | - | |||||
Rated Current A(AC-15) IEC60947-5-1 GB14048.5 | 200-240V | 1.6 | ||||
| 380-440V | 0.95 | |||||
| Conventional Thermal Current Ith:(A) | 16 | |||||
| Electrical Life(Million Times) | 1 | |||||
| Mechanical Life(Million Times) | 8 | |||||
