| Compliance Standards | EN 50155, GB/T 24338.4-2018, EN 45545-2, IEC 61373 |
| Compatibility | MCB 1P-4P |
| Electrical Characteristics | |
| Operating Voltage | 230V AC (70%-125%) 24-48V DC (Optional) |
| Control Signal | MODBUS-RS485, Wet Contact 230V High Level/Pulse Signal (Optional) |
| Over/Under Voltage Function | 160-275V +5V (Optional) |
| Timing Function | Available (Optional) |
| Digital Display | 3-digit Segment Display: Voltage, Closing/Opening Times, Fault Statu |
| Effective Control Signal Duration | >400ms |
| Closing Operation Time | <1s |
| Opening Operation Time | <0.5s |
| Control Circuit Cable Length | ≤1500m |
Current-Carrying Capacity of Auxiliary Contacts (Terminals 8-9-10 | 1CO, Minimum Operating Current 3mA (24VDC) (Resistive Load (Optional) |
Current-Carrying Capacity of Signal Contacts (Terminals 5-6-7) | Maximum Operating Current 2A (30V DC), 0.5A (125V AC) (Optional) |
| Power Consumption | ≤1.5VA (Static); ≤25VA (Dynamic) |
| Rated Insulation Voltage | 400V |
| Uimp:Rated Impulse Withstand Voltage Uimp | |
| (Between S2C-RM DC and MCB) | 4kV (4.9kV at Sea Level) |
| Self-Locking Protection | 3CO within 10s / 4CO within 20s / 6CO within 30s: The product will activate self-locking protection and automatically recover after 40s |
| Electrical Life | 10,000 Cycles, 3 Cycles per Minute |
| Mechanical Characteristics | |
| Indicator Light | Green: Normal Status |
| Red: MCB Overcurrent Fault | |
| Automatic/Manual Switching | Auto: Remote Control for Closing/Opening Enabled |
| Manual: Remote Control for Closing/Opening Disabled | |
| Mechanical Life | 10000 |
| Ingress Protection (IP) Rating | IP20 |
| Hazard Class According to EN 45545-2 | R26/HL3 |
| Shock and Vibration Resistance According to IEC 61373 | Category 1 - Class A/B - Vehicle Body Mounting |
| Damp Heat Resistance (IEC/EN 60068-2-30) | 28 Cycles (55°C/90-96%, 25°C/95-100%) |
| Ambient Temperature | -25...+70°C |
| Storage Temperature | -40...+70°C |
| Installation and Wiring | |
| Wiring Capacity of Power and Control Signal Terminals | 28-12AWG 2.5mm² |
| Wiring Capacity of Auxiliary Signal Terminals | 28-14AWG 1.5mm² |
| DIN Rail Mounting | DIN Rail EN 60715 (35 mm) |
Installation Position: Can be Installed at Any Position on the DIN Rail | Any |